45' Oceanfisherman
Commercial Pilot House
(Also availabe as a Center Counsel with Custom T-Top or Radar Arch)

(6 Reclining Bucket Seats, Molded In Dash, Rear Cabin Door, Windows, Ventilation Roof Hatches standard - A/C, Heat, Auxiliary Seat Bait Tank Optional)
Gas:
2 - 370 hp Bravo 1 includes stainless steel prop - one year warranty - upgradeable for additional years
2 - 425 hp Bravo 1 one year warranty - upgradeable for additional years
2 - 500hp EFI's - Bravo I Drive - (rigging/steering upgraded to race grade) one year warranty only
Diesel:
2 - 315hp Yanmars Turbo Diesel Engine with Bravo I - one year warranty
2 - 440 Yanmars Turbo Diesel Engine with B-Max drive (1 year warranty on engine on boats under 15,000 lbs gross weight - Drive is warranted from the Bravo shop )
Drive Upgrades:
Bravo 2 - additional 500.00 (costs associated with changing out the drives and props) per engine
Bravo 3 - additional 700.00 (costs associated with changing out the drives and props) per engine
Speedmaster 5A and 6 - Price on Request
Trailer:
MYCO Custom Aluminum Triple Torsion Axel Trailer with Custom Aluminum Wheels and 6 Wheel Disk/Surge Brakes - Custom Built and Fitted to Phantom's Hull, includes Spare - $15,000
(uses 2 5/16th Ball and Standard Class 5 Hitch)
Trailer Options:
Air or Electric Brakes Available - 5th Wheel Coupler - Goose
Neck - Price on Request
Standard Features
Construction:
Deck/Gunwales:
Design Features:
Electrical/Navigation:
Options
| Vacuum Bagged/Core - Cell Foam Construction(no wood) The Best! | 40,000 |
| PVC Foam Core (no Wood) Very Good! | 30,000 |
| Kevlar/E-Glass & S-Glass/Carbon Fiber and Epoxy Available | Price on Request |
| Extra Foam Floatation - Custom to Make Unsinkable | 5,000 |
| Shower & Sink in Private Stand-up Head Compartment | 500 |
| Transom Door | 8,000 |
| Built in Transom Tuna Tubes | 1,000 ea. |
| Hydraulic Trim Tabs - K-planes | 2,800 |
| Electric Toilet | 500 |
| Vacuflush Toilet W/Holding Tank, Deck Pump Out and Y-Valve | 2,300 |
| Electric Air Horns | 600 |
| Plotter/GPS/Fishfinder | Price on Request |
| Loran | Price on Request |
| Radar | Price on Request |
| VHF Radio | Price on Request |
| Life Raft - 6 man - Solas A w/Hydrostatic Release Cradle | 4,100 |
| Fresh Water Wash Down w/25 Gallon Tank | 900 |
| Sea Strainers - Different on Different Engines - Prices Depending on | Price on Request |
| Engine Configuration | Price on Request |
| Gaifrig Gauges with Color Keyed Trim Rings and Bezels | Price on Request |
| Drive/Tab Indicators. | 1,200 |
| Dual Trim Switch Stations | 1,200 |
| Drive Trim Switch in Throttle | 300 |
| Dual Engine Kill Switches | 400 |
| Speedometer GPS | 600 |
| Additional Bilge Pump | 250 ea. |
| Hubble Cable TV/Telephone Shore Connection | 300 |
| Mathers Controls (Includes Synchronizer) | 9,000 |
| Custom Dive Ladders | 800 |
| Stereo System (CD w/ 4 speakers and amp) | 2,000 |
| Aft Cabin | Price on Request |
| Twin 300 Gallon Fuel Tanks or 4 x 150 Gallon Fuel Tanks | 4,000 |
| Hour Log | 200 ea. |
| Additional Cabin Lighting | Price on Request |
| "Fortress" Heavy Duty Aluminum Anchor | 250 |
| Custom Anchor Holder | 300 |
| Custom Mooring Cover Rub Rail to Rub Rail (Black) | 2000 |
| Custom Sunbrella Full Storage Cover | 3,600 |
| Carpet in Cabin | 700 |
| Custom Cabin Plush Carpet Liner | 700 |
| Custom Cockpit Plush Carpet Liner | Price on Request |
| Dash Panel in Aluminum | 400 |
| Lab Finished Propellers (Bravo Style) to existing | 600 ea. |
| Lab Finished Propellers (Bravo Style) - New | 1,200 |
| Spare Propellers with Mounts | |
| Propellers | 600 ea. |
| Mounts | 250 ea. |
| Dash Custom Drilled for Gauges (NOT CUT OUT) | Price on Request |
| Shore Power System w Battery Charger and 110 Volt Main Panel | 1,800 |
| Water Separator Racor Fuel Filters | 600 ea. |
| A/C - D/C Refrigerator | 600 |
| Raw Water Wash Down | 700 |
| Fresh Water Wash Down - 25 Gallon | 900 |
| Bow Pulpit Anchor Chute and Power Windlass | 3,800 |
| Swim Platform w/ Aluminum Powder Coat | 2,200 |
| Cook Top Electic (2) Burner (Requires A/C Power) | 200 |
| Microwave Oven (Requires A/C Power) | 300 |
| Ritchie SS5000 Blue Face Compass | 600 |
| Windshield | 800 |
| Automatic Fire Extinguisher w/ Remote | 1,500 |
| Hot Water Heater | 1,300 |
| Boot Stripe (polyurethane) | Price on Request |
| Sheer Stripe (polyurethane) | Price on Request |
| Accent Pin Stripe (polyurethane) | Price on Request |
| Custom Color (Entire Boat) | Price on Request |
| Two Color Hull | Price on Request |
| Anchor Windlass w/Bow Pulpit and Anchor | 3,800 |
| Transom Door (Custom Hand Made) | 8,000 |
| Generator 4 KW | 9,000 |
| Generator 7.5 KW | 13,000 |
| Lee Style Rod Holders | 100 ea. |
| Color TV with VCR | 400 |
| Combination Tackle Center/Livewell/Seat (Center Console Model) | 2,600 |
| Air Conditioning/and or heating | 3,800 |
| Additional Above Deck Custom Live Well | 3,300 |
| 12 Volt Electric Plug-ins x 4 for Electronic Reels and or Downriggers (w/Breakers) | 400ea |
| 25 Gallon Fresh Wate Tank with Transom Shower | 900 |
| 30 Amp. Shore Power w/ Battery Charger | 1,700 |
Specifications:
|
Length Width Draft (Drive Up) Draft ( Drive Down) Dry Weight (Approx lbs.) Fuel Capacity (Gals.) |
44'10" 8'6" 24" 40" 11,000 lbs. 300 Gallons |
|
[Home] [Models] [Articles] [Race Info] [Boats 4 Sale] [Links] [Request Info] [Contact Info]
Phantom Boats, LLC Sarasota, FL 34243 (941) 351-3760 © 1998-2001 Phantom Boats all rights reserved Site Designed by Digital Coconut.com |
|